Home

Welcome Organization Q & A on DNA Schedule Contacts Origins of the name Information Exchange

 

Ballew Family Group - Y Chromosome Results of FTDNA

Kit Num Name Haplo 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d
  Leonard 1646 Line
18830 J Paul Ballew-  1646 R1b1 13 24 14 10 11 13 12 12 11 11 13 28 17 9 10 11 11 25 15 19 29 15 15 16 18
18836 Noble L Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
21382 Joe D Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
24618 Robert C Ballou  R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 14 19 29 15 15 16 18
27940 Gary Irl Ballew  R1b1 13 24 14 10 11 13 12 12 11 11 13 27 18 9 10 11 11 25 15 19 29 15 15 16 18
37995 Ralph D Ballew R1b1 14 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
56623 Theodore C Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 24 15 19 29 15 15 16 18
59481 Kenneth L Ballew R1b1c 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
72071 Jerry W. Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
78987 Tom L. Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
79072 Thomas R Ballew R1b1 13 25 14 10 11 13 12 12 11 11 13 28 17 9 10 11 11 25 15 19 29 15 15 16 18
79248 William R Belew  R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 17
79249 Von T. Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 18 29 15 15 16 18
82624 Don Belew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 17
90557 Ryan D. Ballow R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
 79247  Eugene Ballow  R1b1  13  24  14  10  11  13  12  12 11   11  13  27 17 9 10 11 11 25 15 19 29 15 15 17 17
George Washington 1840
18833 Harold C. Ballew -  I1a 13 23 14 10 14 14 11 14 12 12 11 28 17 8 9 8 11 23 16 19 28 12 13 15 16
79256 Glenn K. Ballew I1a 13 23 14 10 14 14 11 14 12 12 11 28 16 8 9 8 11 23 16 20 28 12 13 15 16
79627 Garrett Ballew I1a 13 23 14 10 14 14 11 14 12 12 11 28 16 8 9 8 11 23 16 20 28 12 13 15 17
                                                       
  Renny Belew
18834 Thomas M Ballew -  R1b1 12 24 14 11 11 14 12 12 13 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
23267 Troy Bellew  R1b1c 12 24 14 11 11 14 12 12 12 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
78197 Thomas D Belew R1b1c 12 24 14 11 11 14 12 12 12 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
79838 Herschel W Belew R1b1 12 24 14 11 11 14 12 12 11 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
81584 Glen E. Belew  R1b1 12 24 14 10 11 14 12 12 12 13 14 29 18 9 10 11 11 25 15 19 30 15 16 17 17
82110 Brian Belew R1b1c 12 24 14 11 11 14 12 12 12 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
N41331 Paul L Belew  R1b1c 12 24 14 11 11 14 12 12 12 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
                                                       
   Ballou - Maturin 1627                                                    
19977 David G Ballou R1b1 13 24 15 11 11 15 12 12 10 13 13 29 16 9 10 11 11 25 15 19 29 13 13 15 16
26250 Robert L Ballou R1b1 13 24 15 11 11 15 12 12 10 13 13 29 16 9 10 11 11 25 15 19 29 13 15 16 18
44355 Charles L. Ballou R1b1 13 24 15 11 11 15 12 12 10 13 13 29 16 10 10 11 11 25 15 19 29 13 15 16 18
   John B 1640                                                    
19199 B Bellew -  I 13 24 16 11 13 17 11 13 11 12 11 28 18 8 10 10 12 25 15 21 28 14 14 15 15
22148 Seamus Bellew I 13 24 16 11 13 17 11 13 11 12 11 28 18 8 10 10 12 25 15 21 28 14 14 15 15
133132 Matthew

Ballou

I 13 24 16 11 13 17 11 13 11 12 11 28 18 8 10 9 12 25 15 21 28 14 14 15 15
   Abraham 1745                                                    
18832 William A. Ballew -  R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
78990 Donald E Bellew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
78992 Royce Ballew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
79003 John G. Bellew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
79245 William G Ballew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
79246 William W. Balliew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
79254 John A. Ballew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
79622 J. T. Bellew  R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 16 17 17
99816 Robert D. Ballew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
Dave Ballew 1789
19210 Dewey G. Ballew -  I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
21266 Harold Lee Birlew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
30585 Charles A Balleaux  I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
37931 Ronald E Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 11 11 11 25 14 20 28 11 14 14 15
78993 Donald A. Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 19 28 11 14 14 15
79002 Olvey Jerry Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79076 Hal Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79240 Fredrick K Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79241 Leonard L. Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79252 Robert D. Ballew  I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79257 Richard T Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79347 Newton H Ballou I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79621 J. Michael Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 11 11 11 25 14 20 28 11 14 14 15
79626 Charles W Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79836 Gaines Ballew I 14 24 15 10